Product Categories
Motro Type | Motro Type | Rear Drive |
Motor Power | 36V350W-500w | |
Working Style | PAS & Throttle, PAS by speed | |
Controller | 36V15A | |
Display | LCD C300S / Max Speed Adjustable | |
Light | F: LED | |
Battery | Li-ion 36V10.4AH | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# / Foldable |
Tyres | 20”*4.0 KENDA | |
Rim | Alloy Single Wall 60MM | |
Brake | F/R :Disc brake 180mm | |
Brake Lever | Tektro Cut-off while braking | |
Front Fork | Steel | |
Derailleur | Shimano 7 speed tourney | |
Other | Seat post and stem: Promax or ZOOM | |
Performance | Max Speed | 30-32KM/H |
Range | 30-32km | |
Max Loading | 100KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Customized, Y.S color code |
Body Size | - | |
Packing Size | - | |
N. W/ G.W | - | |
Container L oad | - |
Tel: 86-519-83127873
E-mail: merrygoebike@gmail.com
Fax: 86-519-83127209
Add: North of industry zone, Benniu town, Changzhou city, Jiangsu China