Product Categories
Motro Type | Motro Type | Rear Drive |
Motor Power | 36V350W-500w | |
Working Style | PAS & Throttle, PAS by speed | |
Controller | 36V15A | |
Display | LED display | |
Light | F: LED | |
Battery | Li-ion 36V10AH | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# |
Tyres | Kenda tire 26*1.75 | |
Rim | Alloy Single Wall | |
Brake | F/R: V BRAKE | |
Brake Lever | wuxing electric Cut-off while braking | |
Front Fork | Steel, / Seat post: Steel | |
Derailleur | Shimano 7 speed tourney | |
Other | Seat post: Promax | |
Performance | Max Speed | 25-30KM/H |
Range | 40KM | |
Max Loading | 100KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Customized, Y.S color code |
Body Size | - | |
Packing Size | 1450*250*870 | |
N. W/ G.W | 25kgs/35kgs | |
Container L oad | - |
Tel: 86-519-83127873
E-mail: merrygoebike@gmail.com
Fax: 86-519-83127209
Add: North of industry zone, Benniu town, Changzhou city, Jiangsu China