Product Categories
Motro Type | Motro Type | Rear Drive, Bafang brand |
Motor Power | 36V350W | |
Working Style | PAS & Throttle, PAS by speed | |
Controller | 36V15A | |
Display | LED 3 speed, KT 880 | |
Light | F: LED | |
Battery | Li-ion 36V10.4AH | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# / Foldable |
Tyres | 20”*1.95 | |
Rim | Alloy double Wall | |
Brake | F&R :disc brake 160mm | |
Brake Lever | Tektro Cut-off while braking | |
Front Fork | Steel | |
Derailleur | Shimano 7 speed tourney | |
Other | Seat post: Promax | |
Performance | Max Speed | 25-28KM/H |
Range | 30-35KM | |
Max Loading | 100KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Customized, Y.S color code |
Body Size | 160*62*105CM | |
Packing Size | 87*37*77CM | |
N. W/ G.W | 23KG/27KG | |
Container L oad | 20”- 114PCS 40”- 237PCS |
Tel: 86-519-83127873
E-mail: merrygoebike@gmail.com
Fax: 86-519-83127209
Add: North of industry zone, Benniu town, Changzhou city, Jiangsu China