Product Categories
Motro Type | Motro Type | Rear Drive, Bafang brand |
Motor Power | 48V 500W/750W | |
Working Style | PAS & Throttle,1:1 with 0-5 Level | |
Controller | 48V 18AH | |
Display | Bistone C500B meter | |
Light | F: LED | |
Battery | samsung lithium | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# |
Tyres | 20”*4.0 | |
Rim | Alloy Single Wall | |
Brake | mechanical disc brake Tektro or hydraulic brake | |
Brake Lever | Tektro Cut-off while braking | |
Front Fork | suspension fork | |
Derailleur | Shimano 7 speed tourney | |
Other | Handlebar&Stem: Zoom | |
Performance | Max Speed | 32KM/H |
Range | 35-45KM | |
Max Loading | 100KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Customized, Y.S color code |
Body Size | - | |
Packing Size | - | |
N. W/ G.W | - | |
Container L oad | - |
Tel: 86-519-83127873
E-mail: merrygoebike@gmail.com
Fax: 86-519-83127209
Add: North of industry zone, Benniu town, Changzhou city, Jiangsu China