Product Categories
Motro Type | Motro Type | Rear Drive, Bafang brand |
Motor Power | 48V 500W/750W | |
Working Style | PAS & Throttle,1:1 with 0-5 Level | |
Controller | 48V 18AH | |
Display | LCD / Max Speed Adjustable | |
Light | F: LED | |
Battery | 48V 10.4Ah | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# |
Tyres | kenda 26*2.125 | |
Rim | Alloy rim | |
Brake | F/R : Disc brake 160mm(cable) | |
Brake Lever | Tektro Cut-off while braking | |
Front Fork | Suspension | |
Derailleur | Shimano 7 speed tourney | |
Other | ||
Performance | Max Speed | 25-28KM/H |
Range | 35-40KM | |
Max Loading | 100KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Customized, Y.S color code |
Body Size | - | |
Packing Size | 1550*280*780 | |
N. W/ G.W | 25kgs/35kgs | |
Container L oad | - |
Tel: 86-519-83127873
E-mail: merrygoebike@gmail.com
Fax: 86-519-83127209
Add: North of industry zone, Benniu town, Changzhou city, Jiangsu China