Product show:
Specifications:
Electric system | Main components | ||
Motor | 36V350W-500W | Frame | Aluminum Alloy 6061# |
Rear Drive, Bafang brand | Tyre | 20”*4.0 KENDA, | |
Battery | 36V10.4AH Samsung Li-ion | Front fork | Steel |
Rim | Alloy Single Wall 60MM | ||
PAS | Speed | Front brake | Tektro Disc brake 180mm |
Display | LCD C300S | Pedal | Plastic foldable |
Controller | 36V15A | Rear brake | Tektro Disc brake 180mm |
Charger | 50-60HZ, AC90-240V | Speed gear | SHIMANO 7 speed gear |
Charge time: 5-6hours | Derailleur | SHIMANO Tourney | |
Throttle | Optional | Handlar bar | Aluminum Alloy Promax Brand |
Stem | Promax, Aluminum Folding | ||
Performance | Brake Lever | Alloy, cut-off when braking | |
Max speed | 30-32KM/H | Chain | KMC rust resistant chain |
Range | 30-32km | Crank | 52T Prowheel |
Max load | 100KGS | Mudguard | Alloy |
Net weight | 29.2KG (3.0KG for battery weight) | Rear rack | Alloy |
Gross weight | 34KG including package | Saddle | SR brand in PU |
Loading Qty | 114pcs/20ft container,254pcs/40HQ | Seat post | Promax |
Product details(for your reference):