Product Show:
Specifications | |
Motor | 48V350W Middle Drive, 2nd generation, Bafang Brand |
Controller | Bafang |
Display | Bafang |
PAS | 1:1 intelligent pedal assisstant system. |
Battery Type | Lithium battery, SAMSUNG |
Charger | As customer requirements |
Battery Voltage & Capacity | 48v13ah(2600mah) |
Charger Voltage | 50-60HZ, AC90-240V |
Frame Material | Aluminum Alloy 6061# |
Handlebar | Aluminum Alloy |
Brake Lever | Tektro Cut-off while braking |
Front Brake | Tektro Disc brake 180mm |
Rear Brake | Tektro Disc brake 180mm |
Front Fork | Alloy with suspension |
Derailleur | Shimano 8-speed acera |
Stem | Promax, Aluminum |
Saddle | PU |
Seat Post | Alloy |
Rim | Alloy Wall |
Performance | |
Max Speed | 32KM/H |
Max Speed Adjustable | Adjust by LCD |
Climbing | 20% |
Range per Charge | 65KM |
Loading Capacity | 100KG |
Charge Time | 5-6H |
Charge Circle Life | >600times |