Product Categories
Motro Type | Motro Type | Front drive |
Motor Power | 48V500W | |
Working Style | PAS & Throttle, 1:1 intelligent PAS | |
Controller | 48V18A | |
Display | LCD C500B | |
Light | F: LED light | |
Battery | Lithium battery 48V13AH | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# |
Tyres | Front: 24” * 4.0inch, Rear: 20” * 4.0inch | |
Rim | Alloy | |
Brake | F/R: Disc brake F180mm R140mm | |
Brake Lever | Tektro Cut-off while braking | |
Front Fork | Alloy with suspension, MOZO | |
Derailleur | Shimano 7 speed tourney | |
Other | Handlebar&Stem&Seat post: Alloy | |
Performance | Max Speed | 25KM/H-32KM/H |
Range | 35KM-50KM | |
Max Loading | 125KG | |
Climbing | ≥20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Customized, Y.S color code |
Body Size | 185*71*107CM | |
Packing Size | 152*75*68CM | |
N. W/ G.W | 43KG/56KG | |
Container L oad | 20"- 21PCS 40"- 72PCS |
Tel: 86-519-83127873
E-mail: merrygoebike@gmail.com
Fax: 86-519-83127209
Add: North of industry zone, Benniu town, Changzhou city, Jiangsu China